Pedigree of Conquest Dash for SCA
Name: | Conquest Dash | DOB: | 06/15/2010 | Sex: | Male | SCA: | Normal By Descent | Test: | |||||
Offspring: | Rapscallion Rowdy |
Parents | Grandparents | Great Grandparents | Great Great Grandparents | G-G-Great Grandparents |
---|---|---|---|---|
echo $gen1A; ?> | echo $gen2A; ?> | echo $gen3A; ?> | echo $gen4A; ?> | echo $gen5A; ?> |
echo $gen5B; ?> | ||||
echo $gen4B; ?> | echo $gen5C; ?> | |||
echo $gen5D; ?> | ||||
echo $gen3B; ?> | echo $gen4C; ?> | echo $gen5E; ?> | ||
echo $gen5F; ?> | ||||
echo $gen4D; ?> | echo $gen5G; ?> | |||
echo $gen5H; ?> | ||||
echo $gen2B; ?> | echo $gen3C; ?> | echo $gen4E; ?> | echo $gen5I; ?> | |
echo $gen5J; ?> | ||||
echo $gen4F; ?> | echo $gen5K; ?> | |||
echo $gen5L; ?> | ||||
echo $gen3D; ?> | echo $gen4G; ?> | echo $gen5M; ?> | ||
echo $gen5N; ?> | ||||
echo $gen4H; ?> | echo $gen5O; ?> | |||
echo $gen5P; ?> | ||||
echo $gen1B; ?> | echo $gen2C; ?> | echo $gen3E; ?> | echo $gen4I; ?> | echo $gen5Q; ?> |
echo $gen5R; ?> | ||||
echo $gen4J; ?> | echo $gen5S; ?> | |||
echo $gen5T; ?> | ||||
echo $gen3F; ?> | echo $gen4K; ?> | echo $gen5U; ?> | ||
echo $gen5V; ?> | ||||
echo $gen4L; ?> | echo $gen5W; ?> | |||
echo $gen5X; ?> | ||||
echo $gen2D; ?> | echo $gen3G; ?> | echo $gen4M; ?> | echo $gen5Y; ?> | |
echo $gen5Z; ?> | ||||
echo $gen4N; ?> | echo $gen5A1; ?> | |||
echo $gen5A2; ?> | ||||
echo $gen3H; ?> | echo $gen4O; ?> | echo $gen5A3; ?> | ||
echo $gen5A4; ?> | ||||
echo $gen4P; ?> | echo $gen5A5; ?> | |||
echo $gen5A6; ?> | ||||
To view the pedigree of a dog in this pedigree, click on the desired dog name. The link will only be available for those dogs that have a sire and/or dam in the system.
To view all the test results for a dog in this pedigree, click on the desired test number.